
2026 season

DEFCON1 and Brrrrrrt are close enough to the top 2 to make this one count double. Brrrrrrt's 164.8 points a game against DEFCON1's 131.5 allowed.
Full breakdown & lineups →Featured game · #1 of 6 games this week
A first-round bye swings on this game.
Nobody can be eliminated or clinch yet.
Seed #3 (4-2) and seed #2 (4-2), 4th and 3rd in scoring.
Two teams very close in quality.
DEFCON1
Brrrrrrt
Do It For Dale takes over at #1 from The Average Joes. Biggest riser: Do It For Dale, up 3 spots to #1. Biggest drop: The Average Joes, down 3 spots to #4.
| 1 | ▲ 3 | 81.9 | |
| 2 | = | 79.2 | |
| 3 | = | 79.0 | |
| 4 | ▼ 3 | 77.9 | |
| 5 | ▲ 1 | 68.1 | |
| 6 | ▼ 1 | 64.9 | |
| 7 | ▲ 1 | 57.2 | |
| 8 | ▲ 2 | 49.3 | |
| 9 | ▼ 2 | 47.8 | |
| 10 | ▼ 1 | 27.4 | |
| 11 | = | 9.8 | |
| 12 | = | 0.0 |
| 1 | 6-0 | 846.05 | |
| 2 | 4-2 | 988.60 | |
| 3 | 4-2 | 959.55 | |
| 4 | 3-3 | 1052.50 | |
| 5 | 3-3 | 1009.90 | |
| 6 | 3-3 | 932.10 | |
| 7 | 3-3 | 835.05 | |
| 8 | 3-3 | 792.25 | |
| 9 | 3-3 | 715.75 | |
| 10 | 2-4 | 821.25 | |
| 11 | 1-5 | 669.45 | |
| 12 | 1-5 | 587.95 |
Tap a game for the box score
Two top-three seeds.
Scoring ranks: 4th and 3rd in the league.
They have met 1 time (1-0 for DEFCON1).
Brrrrrrt has won 2 straight.
DEFCON1 leads the series 1-0
Red bar = playoff position (top 6) · (#) = seed
Final