
2026 season
Playoff position (top 6)
| 1 | 7 | 1 | 1155.55 | 969.95 | +3 | – | 1W | ||||
| 2 | 5 | 3 | 1305.35 | 1158.65 | +1 | – | 1L | ||||
| 3 | 5 | 3 | 1275.15 | 1113.10 | +1 | ▲ 1 | 1W | ||||
| 4 | 5 | 3 | 1197.05 | 1129.75 | +1 | ▲ 2 | 2W | ||||
| 5 | 5 | 3 | 1128.95 | 1069.30 | +1 | ▲ 2 | 4W | ||||
| 6 | 4 | 4 | 1339.30 | 1301.75 | Level | ▼ 3 | 1L | ||||
▲ In: top 6The playoff lineOut ▼ | |||||||||||
| 7 | 4 | 4 | 1242.50 | 1084.70 | Level | ▼ 2 | 1L | ||||
| 8 | 4 | 4 | 1161.90 | 1188.90 | Level | ▲ 1 | 1W | ||||
| 9 | 4 | 4 | 1155.30 | 1085.15 | Level | ▼ 1 | 2W | ||||
| 10 | 3 | 5 | 914.40 | 1052.55 | -1 | – | 4L | ||||
| 11 | 1 | 7 | 835.95 | 1338.65 | -3 | ▲ 1 | 5L | ||||
| 12 | 1 | 7 | 781.15 | 1000.10 | -3 | ▼ 1 | 2L | ||||
y first-round bye clinched · x playoff spot clinched · e eliminated (letters appear next to a Colony once it is decided)
Ties in the standings are broken by total points scored. Wins, then points for, decides every seed.
vs Line: wins ahead of the first Colony out while in a playoff spot, or behind the last Colony in while outside it.