
The biggest battle, every week


Week kicks off in
A playoff spot is on the line between the #6 and #8 seeds. 1st in the league in scoring, just 4-4 in the standings: that's Do It For Dale.
Full breakdown & lineups →Featured game · #1 of 6 games this week
The playoff line runs between a win and a loss for at least one team.
Nobody can be eliminated or clinch yet.
Seed #8 (4-4) and seed #6 (4-4), 6th and 1st in scoring.
Two teams very close in quality.
Every battle gets an importance score from 0 to 100, built only from real results. No projections, no odds.
| 2 | 1 | 1 | .500 | |
| 2 | 1 | 1 | .500 | |
| 1 | 1 | 0 | 1.000 | |
| 3 | 1 | 2 | .333 | |
| 3 | 1 | 2 | .333 | |
| 1 | 1 | 0 | 1.000 | |
| 1 | 1 | 0 | 1.000 | |
| 1 | 0 | 1 | .000 |
Not a top-of-the-table meeting.
Scoring ranks: 6th and 1st in the league.
First meeting between these two teams.
The Highwaymen won last week.
| 2026 | Wk 9 | – | – | Upcoming | ||
| 2026 | Wk 8 | 180.35 | 135.00 | Benjamin Bled For This | ||
| 2026 | Wk 7 | 197.10 | 170.90 | DEFCON1 | ||
| 2026 | Wk 6 | 112.50 | 121.90 | FREEDOM WARRIORS | ||
| 2026 | Wk 5 | 144.65 | 166.85 | The Average Joes | ||
| 2026 | Wk 4 | 168.70 | 163.05 | Do It For Dale | ||
| 2026 | Wk 3 | 172.95 | 182.60 | Brrrrrrt | ||
| 2026 | Wk 2 | 86.45 | 129.30 | Whop’s War Eagles |
(#) = seed entering the week