
2026 season
| 1 | 7-1 | 1155.55 | InIn position | |
| 2 | 5-3 | 1305.35 | InIn position | |
| 3 | 5-3 | 1275.15 | InIn position | |
| 4 | 5-3 | 1197.05 | InIn position | |
| 5 | 5-3 | 1128.95 | InIn position | |
| 6 | 4-4 | 1339.30 | InIn position | |
| 7 | 4-4 | 1242.50 | OutOutside the line | |
| 8 | 4-4 | 1161.90 | OutOutside the line | |
| 9 | 4-4 | 1155.30 | OutOutside the line | |
| 10 | 3-5 | 914.40 | OutOutside the line | |
| 11 | 1-7 | 836.05 | OutOutside the line | |
| 12 | 1-7 | 781.15 | OutOutside the line |
Red bar = playoff spot (top 6) · Top 2 seeds get a first-round bye · Ties are broken by points scored