
CLECleveland Browns27
TENTennessee Titans24| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CLE | 7 | 10 | 0 | 10 | 27 |
| TEN | 14 | 0 | 0 | 10 | 24 |
CLE
| Soldier | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Deshaun Watson | 25/36 | 308 | 8.6 | 0 | 1 | 1-0 | 53.3 | 84.0 |
TEN
| Soldier | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Cam Ward | 20/31 | 181 | 5.8 | 0 | 1 | 1-0 | 66.3 | 66.7 |
CLE
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quinshon Judkins | 17 | 96 | 5.6 | 2 | 30 |
| Dylan Sampson | 6 | 45 | 7.5 | 0 | 19 |
| KC Concepcion | 3 | 23 | 7.7 | 0 | 18 |
| Deshaun Watson | 3 | 19 | 6.3 | 1 | 9 |
TEN
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony Pollard | 25 | 129 | 5.2 | 3 | 36 |
| Michael Carter | 3 | 7 | 2.3 | 0 | 3 |
| Cam Ward | 2 | 5 | 2.5 | 0 | 5 |
CLE
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| KC Concepcion | 8 | 129 | 16.1 | 0 | 32 | 10 |
| Harold Fannin Jr. | 6 | 91 | 15.2 | 0 | 36 | 9 |
| Dylan Sampson | 3 | 32 | 10.7 | 0 | 22 | 3 |
| Denzel Boston | 3 | 27 | 9.0 | 0 | 15 | 8 |
| Jerry Jeudy | 4 | 21 | 5.3 | 0 | 8 | 4 |
| Quinshon Judkins | 1 | 8 | 8.0 | 0 | 8 | 1 |
TEN
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Carnell Tate | 5 | 69 | 13.8 | 0 | 18 | 7 |
| Elic Ayomanor | 3 | 44 | 14.7 | 0 | 26 | 7 |
| Tony Pollard | 3 | 26 | 8.7 | 0 | 16 | 3 |
| Gunnar Helm | 3 | 24 | 8.0 | 0 | 14 | 4 |
| Michael Carter | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Wan'Dale Robinson | 4 | 7 | 1.8 | 0 | 7 | 6 |
| Daniel Bellinger | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Chimere Dike | 0 | 0 | 0.0 | 0 | 0 | 1 |
CLE
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| Harold Fannin Jr. | 1 | 1 | 0 |
| Ronnie Hickman | 0 | 0 | 1 |
TEN
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| Carnell Tate | 1 | 1 | 0 |
| Tony Adams | 0 | 0 | 1 |
CLE
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Quincy Williams | 10 | 7 | 0 | 2 | 0 | 0 | 0 |
| Ronnie Hickman | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Carson Schwesinger | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit | 6 | 5 | 0 | 0 | 1 | 2 | 0 |
| Sam Williams | 5 | 3 | 0 | 2 | 0 | 1 | 0 |
| Myles Harden | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Tyson Campbell | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Adin Huntington | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Denzel Ward | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Winston Reid | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachi Corley | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Kamara | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maliek Collins | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Elgton Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denzel Boston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Barnett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Verse | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TEN
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Kevin Winston Jr. | 14 | 8 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hill Jr. | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
| Marcus Harris | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Williams | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Amani Hooker | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cedric Gray | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jeffery Simmons | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| Oluwafemi Oladejo | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Timmy Horne | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson II | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| John Franklin-Myers | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cody Barton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrell Burgess | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Martin | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Julius Chestnut | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carnell Tate | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elic Ayomanor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nazir Stackhouse | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Williams Sr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE
| Soldier | INT | YDS | TD |
|---|---|---|---|
| Denzel Ward | 1 | 0 | 0 |
TEN
| Soldier | INT | YDS | TD |
|---|---|---|---|
| Cor'Dale Flott | 1 | 14 | 0 |
CLE
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaleel McLaughlin | 5 | 117 | 23.4 | 29 | 0 |
TEN
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chimere Dike | 2 | 61 | 30.5 | 37 | 0 |
CLE
None
TEN
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chimere Dike | 1 | 14 | 14.0 | 14 | 0 |
CLE
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andre Szmyt | 2/3 | 66.7 | 32 | 3/3 | 9 |
TEN
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joey Slye | 1/1 | 100.0 | 29 | 3/3 | 6 |
CLE
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 3 | 144 | 48.0 | 1 | 1 | 59 |
TEN
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Townsend | 2 | 94 | 47.0 | 0 | 1 | 50 |
| Joey Slye | 1 | 42 | 42.0 | 0 | 1 | 42 |