
CINCincinnati Bengals35
BALBaltimore Ravens13| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CIN | 0 | 0 | 14 | 21 | 35 |
| BAL | 7 | 6 | 0 | 0 | 13 |
CIN
| Soldier | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Joe Burrow | 22/30 | 292 | 9.7 | 4 | 0 | 1-8 | 90.7 | 143.3 |
BAL
| Soldier | C/ATT | YDS | AVG |
|---|
| TD |
|---|
| INT |
|---|
| SACKS |
|---|
| QBR |
|---|
| RTG |
|---|
| Tyler Huntley | 23/34 | 298 | 8.8 | 1 | 1 | 4-22 | 27.2 | 92.5 |
CIN
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chase Brown | 11 | 39 | 3.5 | 0 | 6 |
| Samaje Perine | 4 | 16 | 4.0 | 1 | 15 |
| Joe Burrow | 2 | 12 | 6.0 | 0 | 9 |
| Tahj Brooks | 3 | 6 | 2.0 | 0 | 3 |
BAL
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Derrick Henry | 17 | 45 | 2.6 | 0 | 9 |
| Rasheen Ali | 4 | 19 | 4.8 | 0 | 7 |
| Tyler Huntley | 3 | 12 | 4.0 | 0 | 6 |
| Justice Hill | 3 |
CIN
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tee Higgins | 6 | 148 | 24.7 | 1 | 44 | 7 |
| Ja'Marr Chase | 5 | 62 | 12.4 | 1 | 30 | 7 |
| Erick All Jr. | 3 | 26 | 8.7 | 0 | 9 | 3 |
| Drew Sample | 2 | 24 | 12.0 | 1 | 16 | 2 |
| Chase Brown | 4 | 19 | 4.8 | 0 | 8 | 5 |
| Mitchell Tinsley | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Mike Gesicki | 1 | 6 | 6.0 | 1 | 6 | 1 |
| Dohnte Meyers | 0 | 0 | 0.0 | 0 | 0 | 2 |
BAL
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Zay Flowers | 8 | 137 | 17.1 | 1 | 48 | 11 |
| Josh Cuevas | 2 | 35 | 17.5 | 0 | 19 | 3 |
| Rashod Bateman | 2 | 33 | 16.5 | 0 |
CIN
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| Dohnte Meyers | 1 | 0 | 1 |
BAL
None
CIN
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Bryan Cook | 9 | 6 | 0.5 | 0 | 0 | 1 | 0 |
| Barrett Carter | 9 | 3 | 0 | 0 | 1 | 0 | 0 |
| Demetrius Knight Jr. | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
| DJ Ivey | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| B.J. Hill | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Boye Mafe | 5 | 3 | 1.5 | 1 | 0 | 2 | 0 |
| Jordan Battle | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dax Hill | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dexter Lawrence II | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| Jack Kiser | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myles Murphy | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cedric Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Allen | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kris Jenkins Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cashius Howell | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tahj Brooks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| PJ Jules | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oren Burks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Giles-Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Slaton Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Newton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tacario Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Roquan Smith | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Trenton Simpson | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| K'Von Wallace | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Kyle Hamilton | 4 |
CIN
| Soldier | INT | YDS | TD |
|---|---|---|---|
| Demetrius Knight Jr. | 1 | 14 | 0 |
BAL
None
CIN
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dohnte Meyers | 4 | 106 | 26.5 | 29 | 0 |
BAL
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| LaJohntay Wester | 3 | 86 | 28.7 | 38 | 0 |
| Rasheen Ali | 1 | 23 | 23.0 | 23 | 0 |
CIN
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dohnte Meyers | 2 | 31 | 15.5 | 31 | 0 |
BAL
None
CIN
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Evan McPherson | 0/0 | 0.0 | 0 | 5/5 | 5 |
BAL
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Loop | 2/2 | 100.0 | 34 | 1/1 | 7 |
CIN
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Rehkow | 4 | 184 | 46.0 | 0 | 4 | 56 |
BAL
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Eckley | 3 | 145 | 48.3 | 0 | 0 | 57 |
| 7 |
| 2.3 |
| 0 |
| 6 |
| 18 |
| 4 |
| Justice Hill | 3 | 26 | 8.7 | 0 | 15 | 4 |
| Ja'Kobi Lane | 3 | 25 | 8.3 | 0 | 10 | 5 |
| Mark Andrews | 3 | 23 | 7.7 | 0 | 9 | 4 |
| LaJohntay Wester | 1 | 15 | 15.0 | 0 | 15 | 1 |
| Derrick Henry | 1 | 4 | 4.0 | 0 | 4 | 2 |
| 3 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| Nate Wiggins | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Marlon Humphrey | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Malaki Starks | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ethan Burke | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Green | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Teddye Buchanan | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keondre Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Calais Campbell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Jenkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi Madubuike | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Travis Jones | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nick Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Jurgens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zion Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aeneas Peebles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Higgins IV | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyon Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Hendrickson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |