
DALDallas Cowboys38
PHIPhiladelphia Eagles21| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DAL | 10 | 10 | 8 | 10 | 38 |
| PHI | 7 | 7 | 7 | 0 | 21 |
DAL
| Soldier | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Dak Prescott | 15/27 | 212 | 7.9 | 3 | 0 | 0-0 | 88.2 | 118.1 |
PHI
| Soldier | C/ATT | YDS | AVG |
|---|
| TD |
|---|
| INT |
|---|
| SACKS |
|---|
| QBR |
|---|
| RTG |
|---|
| Tanner McKee | 23/35 | 211 | 6.0 | 1 | 1 | 2-11 | 26.3 | 79.6 |
DAL
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Javonte Williams | 25 | 155 | 6.2 | 1 | 34 |
| Tyler Goodson | 10 | 38 | 3.8 | 0 | 11 |
| Dak Prescott | 2 | 8 | 4.0 | 0 | 6 |
| Hunter Luepke | 1 | 3 | 3.0 | 0 | 3 |
PHI
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Saquon Barkley | 7 | 62 | 8.9 | 1 | 29 |
| Dameon Pierce | 14 | 47 | 3.4 | 1 | 12 |
| Elijah Mitchell | 3 | 11 | 3.7 | 0 | 6 |
| Tanner McKee | 1 |
DAL
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| CeeDee Lamb | 5 | 74 | 14.8 | 2 | 30 | 12 |
| Ryan Flournoy | 4 | 70 | 17.5 | 0 | 35 | 4 |
| George Pickens | 4 | 57 | 14.3 | 1 | 21 | 6 |
| Brevyn Spann-Ford | 2 | 11 | 5.5 | 0 | 6 | 2 |
| Jake Ferguson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jonathan Mingo | 0 | 0 | 0.0 | 0 | 0 | 1 |
PHI
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Makai Lemon | 7 | 67 | 9.6 | 1 | 21 | 8 |
| Dallas Goedert | 5 | 48 | 9.6 | 0 | 18 | 7 |
| Hollywood Brown | 2 | 30 | 15.0 | 0 | 19 | 5 |
DAL
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| DeMarvion Overshown | 6 | 5 | 0 | 1 | 2 | 0 | 0 |
| Shemar James | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Caleb Downs | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Markquese Bell | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alijah Clark | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quinnen Williams | 4 | 4 | 1 | 3 | 0 | 1 | 0 |
| Joey Porter Jr. | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Malik Hooker | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Otito Ogbonnia | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Barron | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shavon Revel Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Luepke | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Ezeiruaku | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Elijah Garcia | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| DaRon Bland | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Juanyeh Thomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaishawn Barham | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Houston | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Von Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ameer Speed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashan Gary | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brevyn Spann-Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobie Durant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Lawrence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LT Overton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Zack Baun | 9 | 2 | 0 | 0 | 1 | 0 | 0 |
| Andrew Mukuba | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | 6 |
DAL
| Soldier | INT | YDS | TD |
|---|---|---|---|
| DeMarvion Overshown | 1 | 4 | 0 |
PHI
None
DAL
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jonathan Mingo | 2 | 50 | 25.0 | 25 | 0 |
| Tyler Goodson | 2 | 42 | 21.0 | 22 | 0 |
PHI
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dameon Pierce | 2 | 37 | 18.5 | 22 | 0 |
| Elijah Mitchell | 3 | 27 | 9.0 | 16 | 0 |
| Britain Covey | 1 | 18 | 18.0 | 18 | 0 |
DAL
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jonathan Mingo | 1 | 0 | 0.0 | 0 | 0 |
PHI
None
DAL
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon Aubrey | 3/3 | 100.0 | 55 | 3/3 | 12 |
PHI
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Elliott | 0/0 | 0.0 | 0 | 3/3 | 3 |
DAL
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bryan Anger | 2 | 87 | 43.5 | 0 | 1 | 46 |
PHI
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Braden Mann | 3 | 150 | 50.0 | 0 | 3 | 61 |
| 1 |
| 1.0 |
| 0 |
| 1 |
| Elijah Mitchell |
| 3 |
| 23 |
| 7.7 |
| 0 |
| 15 |
| 4 |
| Darius Cooper | 1 | 17 | 17.0 | 0 | 17 | 3 |
| Elijah Moore | 2 | 16 | 8.0 | 0 | 14 | 2 |
| Saquon Barkley | 2 | 9 | 4.5 | 0 | 12 | 2 |
| Dameon Pierce | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Eli Stowers | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 4 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| Jeremiah Trotter Jr. | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Moro Ojomo | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold Ebiketie | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Byron Young | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| AJ Epenesa | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Moore II | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalyx Hunt | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jihaad Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Goedert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelee Ringo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keyshawn James-Newby | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |