
2026 season
Unluckiest Loss
168.55
The 4th highest score of the week, and still lost to Better Dead Than Red
A 19.55-point win for FREEDOM WARRIORS.
Top scorer: Ashton Jeanty · 35.70
F-4 Phantoms won by 1.05, a photo finish.
Top scorer: Jahmyr Gibbs · 36.60
Whop’s War Eagles won by 16.55.
Top scorer: Josh Allen · 39.00
| 1 | 1-0 | 244.90 | |
| 2 | 1-0 | 173.50 | |
| 3 | 1-0 | 171.40 | |
| 4 | 1-0 | 165.60 | |
| 5 | 1-0 | 163.30 | |
| 6 | 1-0 | 123.60 | |
| 7 | 0-1 | 168.55 | |
| 8 | 0-1 | 156.95 | |
| 9 | 0-1 | 143.75 | |
| 10 | 0-1 | 122.55 | |
| 11 | 0-1 | 100.80 | |
| 12 | 0-1 | 86.80 |
| 3 | 1 | 1 | |
| 2 | 0 | 0 | |
| 1 | 1 | 1 | |
| 1 | 0 | 0 | |
| 1 | 0 | 1 | |
| 0 | 1 | 1 | |
| 0 | 0 | 0 | |
| 0 | 0 | 1 | |
| 0 | 2 | 1 | |
| 0 | 0 | 0 | |
| 0 | 1 | 1 | |
| 0 | 2 | 1 |
Do It For Dale won by 158.10, a runaway.
Top scorer: Kenneth Walker III · 37.10