
NENew England Patriots24
MIAMiami Dolphins19| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NE | 3 | 0 | 14 | 7 | 24 |
| MIA | 3 | 10 | 0 | 6 | 19 |
NE
| Soldier | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Drake Maye | 16/20 | 199 | 10.0 | 2 | 0 | 3-17 | 71.0 | 141.5 |
MIA
| Soldier | C/ATT | YDS | AVG |
|---|
| TD |
|---|
| INT |
|---|
| SACKS |
|---|
| QBR |
|---|
| RTG |
|---|
| Malik Willis | 21/32 | 211 | 6.6 | 2 | 1 | 5-16 | 65.8 | 92.1 |
NE
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rhamondre Stevenson | 19 | 82 | 4.3 | 0 | 9 |
| Corey Kiner | 7 | 38 | 5.4 | 0 | 20 |
| Lan Larison | 2 | 6 | 3.0 | 0 | 4 |
| Drake Maye | 8 | 5 | 0.6 | 1 | 2 |
MIA
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ollie Gordon II | 19 | 69 | 3.6 | 0 | 16 |
| Jaylen Wright | 2 | 5 | 2.5 | 0 | 3 |
| Malik Willis | 1 | 2 | 2.0 | 0 | 2 |
| Chris Bell |
NE
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| DeMario Douglas | 3 | 76 | 25.3 | 1 | 48 | 3 |
| Kyle Williams | 1 | 43 | 43.0 | 1 | 43 | 1 |
| Efton Chism III | 5 | 37 | 7.4 | 0 | 12 | 5 |
| Hunter Henry | 3 | 30 | 10.0 | 0 | 20 | 3 |
| Rhamondre Stevenson | 3 | 8 | 2.7 | 0 | 4 | 3 |
| Eli Raridon | 1 | 5 | 5.0 | 0 | 5 | 4 |
MIA
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Kevin Coleman Jr. | 3 | 46 | 15.3 | 1 | 35 | 3 |
| Greg Dulcich | 4 | 43 | 10.8 | 0 | 19 | 6 |
| Caleb Douglas | 4 | 43 | 10.8 | 0 |
NE
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| Efton Chism III | 1 | 1 | 0 |
| Drake Maye | 1 | 0 | 2 |
| Jared Wilson | 1 | 0 | 0 |
MIA
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| JuJu Brents | 0 | 0 | 1 |
NE
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Carlton Davis III | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Christian Elliss | 9 | 3 | 0.5 | 2 | 0 | 1 | 0 |
| Kevin Byard | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Dre'Mont Jones | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Craig Woodson | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cory Durden | 4 | 2 | 1.5 | 2 | 0 | 3 | 0 |
| Robert Spillane | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Milton Williams | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gabe Jacas | 3 | 1 | 1.5 | 1 | 0 | 2 | 0 |
| Leonard Taylor III | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Woods | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lan Larison | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brenden Schooler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Borregales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DaQuan Jones | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Barmore | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Darius Muasau | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Reed | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Joshua Farmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Ponder | 1 | 0 | 0.5 | 0 | 1 | 1 | 0 |
| Julian Ashby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIA
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jordyn Brooks | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rodriguez | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Sieler | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Taaffe | 6 |
NE
| Soldier | INT | YDS | TD |
|---|---|---|---|
| Kevin Byard | 1 | 0 | 0 |
MIA
None
NE
None
MIA
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylen Wright | 5 | 142 | 28.4 | 43 | 0 |
NE
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Jones | 3 | 35 | 11.7 | 26 | 0 |
MIA
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malik Washington | 1 | 14 | 14.0 | 14 | 0 |
| Kevin Coleman Jr. | 1 | 6 | 6.0 | 6 | 0 |
NE
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andy Borregales | 1/2 | 50.0 | 34 | 3/3 | 6 |
MIA
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Zane Gonzalez | 2/3 | 66.7 | 52 | 1/1 | 7 |
NE
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mitch Wishnowsky | 3 | 137 | 45.7 | 0 | 2 | 55 |
MIA
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bradley Pinion | 4 | 183 | 45.8 | 0 | 1 | 50 |
| 1 |
| -2 |
| -2.0 |
| 0 |
| -2 |
| 18 |
| 6 |
| Malik Washington | 5 | 40 | 8.0 | 1 | 23 | 6 |
| Chris Bell | 4 | 31 | 7.8 | 0 | 9 | 5 |
| Jalen Tolbert | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Jaylen Wright | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Ollie Gordon II | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Will Kacmarek | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 3 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| Jordan Phillips | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Josh Uche | 4 | 4 | 1 | 1 | 0 | 1 | 0 |
| Dante Trader Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Johnson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chop Robinson | 3 | 3 | 2 | 2 | 0 | 2 | 0 |
| JuJu Brents | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kyle Louis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Willie Gay Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaytron Allen | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Marshall Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Grant | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seydou Traore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zeek Biggers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |