
KCKansas City Chiefs24
DENDenver Broncos28| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KC | 7 | 10 | 7 | 0 | 24 |
| DEN | 3 | 10 | 0 | 15 | 28 |
KC
| Soldier | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 30/41 | 321 | 7.8 | 3 | 0 | 2-12 | 71.0 | 120.1 |
DEN
| Soldier | C/ATT | YDS | AVG |
|---|
| TD |
|---|
| INT |
|---|
| SACKS |
|---|
| QBR |
|---|
| RTG |
|---|
| Bo Nix | 20/32 | 222 | 6.9 | 2 | 0 | 1-5 | 70.9 | 103.9 |
KC
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kenneth Walker III | 21 | 69 | 3.3 | 0 | 10 |
| Emmett Johnson | 1 | 15 | 15.0 | 0 | 15 |
| Patrick Mahomes | 2 | 6 | 3.0 | 0 | 4 |
DEN
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonah Coleman | 11 | 41 | 3.7 | 1 | 10 |
| Marvin Mims Jr. | 2 | 19 | 9.5 | 0 | 14 |
| J.K. Dobbins | 7 | 13 | 1.9 | 0 | 6 |
| Bo Nix |
KC
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Emmett Johnson | 5 | 128 | 25.6 | 1 | 73 | 5 |
| Travis Kelce | 5 | 67 | 13.4 | 0 | 32 | 7 |
| Rashee Rice | 7 | 53 | 7.6 | 1 | 12 | 8 |
| Cyrus Allen | 2 | 20 | 10.0 | 0 | 12 | 3 |
| Noah Gray | 2 | 15 | 7.5 | 1 | 11 | 2 |
| Kenneth Walker III | 4 | 15 | 3.8 | 0 | 8 | 5 |
| Xavier Worthy | 3 | 13 | 4.3 | 0 | 7 | 6 |
| Jake Briningstool | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Jalen Royals | 1 | 4 | 4.0 | 0 | 4 | 1 |
DEN
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jonah Coleman | 4 | 63 | 15.8 | 0 | 51 | 5 |
| Courtland Sutton | 4 | 53 | 13.3 | 0 | 23 | 4 |
| Jaylen Waddle | 3 | 39 | 13.0 | 1 |
KC
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| Creed Humphrey | 1 | 0 | 0 |
| Nikko Remigio | 1 | 0 | 1 |
| Patrick Mahomes | 0 | 0 | 1 |
DEN
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| Bo Nix | 1 | 0 | 0 |
| Adam Trautman | 0 | 0 | 1 |
KC
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Nick Bolton | 9 | 5 | 0 | 0 | 0 | 1 | 0 |
| Alohi Gilman | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drue Tranquill | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chamarri Conner | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Roland-Wallace | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jack Cochrane | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nohl Williams | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristian Fulton | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Felix Anudike-Uzomah | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| George Karlaftis | 2 | 2 | 1 | 1 | 3 | 1 | 0 |
| Khyiris Tonga | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ashton Gillotte | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jadon Canady | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Bassa | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Hicks | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooper McDonald | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Armstrong | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaydn Ott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmett Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Mason Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DEN
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Alex Singleton | 14 | 6 | 1 | 1 | 1 | 1 | 0 |
| Pat Surtain II | 8 | 7 | 0 | 0 | 1 | 0 | 0 |
| Devon Key | 8 | 5 | 0 | 1 | 1 | 0 | 0 |
| Taylor Rapp | 6 |
KC
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nikko Remigio | 2 | 52 | 26.0 | 31 | 0 |
| Emmett Johnson | 1 | 44 | 44.0 | 44 | 0 |
| Jalen Royals | 1 | 24 | 24.0 | 24 | 0 |
DEN
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marvin Mims Jr. | 3 | 79 | 26.3 | 30 | 0 |
| Cody Schrader | 2 | 50 | 25.0 | 27 | 0 |
KC
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nikko Remigio | 3 | 19 | 6.3 | 10 | 0 |
DEN
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marvin Mims Jr. | 1 | 16 | 16.0 | 16 | 0 |
KC
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Harrison Butker | 1/2 | 50.0 | 45 | 3/3 | 6 |
DEN
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Wil Lutz | 2/2 | 100.0 | 45 | 2/2 | 8 |
KC
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matt Araiza | 5 | 269 | 53.8 | 2 | 1 | 64 |
DEN
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jeremy Crawshaw | 5 | 217 | 43.4 | 0 | 2 | 48 |
| 3 |
| 4 |
| 1.3 |
| 0 |
| 5 |
| 35 |
| 6 |
| Adam Trautman | 2 | 30 | 15.0 | 0 | 22 | 2 |
| Adam Prentice | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Lil'Jordan Humphrey | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Marvin Mims Jr. | 2 | 10 | 5.0 | 0 | 7 | 3 |
| Nate Adkins | 2 | 4 | 2.0 | 1 | 2 | 2 |
| Troy Franklin | 1 | 3 | 3.0 | 0 | 3 | 2 |
| Evan Engram | 0 | 0 | 0.0 | 0 | 0 | 3 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Malcolm Roach | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Riley Moss | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Ja'Quan McMillian | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandon Jones | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Cooper | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sai'vion Jones | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin Strnad | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tycen Anderson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| D.J. Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| JL Skinner | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Que Robinson | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eyioma Uwazurike | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nik Bonitto | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kris Abrams-Draine | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karene Reid | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Allen | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Nate Adkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dondrea Tillman | 1 | 0 | 0 | 0 | 1 | 0 | 0 |