
TENTennessee Titans18
BALBaltimore Ravens24| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TEN | 7 | 0 | 3 | 8 | 18 |
| BAL | 7 | 17 | 0 | 0 | 24 |
TEN
| Soldier | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Cam Ward | 20/31 | 222 | 7.2 | 1 | 1 | 1-10 | 47.2 | 83.0 |
BAL
| Soldier | C/ATT | YDS | AVG |
|---|
| TD |
|---|
| INT |
|---|
| SACKS |
|---|
| QBR |
|---|
| RTG |
|---|
| Lamar Jackson | 15/20 | 222 | 11.1 | 2 | 0 | 2-13 | 74.2 | 144.2 |
| Tyler Huntley | 8/9 | 63 | 7.0 | 0 | 0 | 0-0 | 74.6 | 95.8 |
TEN
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony Pollard | 16 | 48 | 3.0 | 1 | 7 |
| Cam Ward | 4 | 27 | 6.8 | 0 | 22 |
| Tyjae Spears | 2 | 7 | 3.5 | 0 | 8 |
| Nicholas Singleton | 3 | 2 | 0.7 | 0 | 2 |
| Wan'Dale Robinson | 1 | 1 | 1.0 | 0 | 1 |
BAL
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Derrick Henry | 23 | 73 | 3.2 | 1 | 14 |
| Lamar Jackson | 2 | 20 | 10.0 | 0 | 17 |
| Tyler Huntley | 4 | 16 | 4.0 | 0 | 9 |
| Justice Hill | 1 |
TEN
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Carnell Tate | 9 | 145 | 16.1 | 0 | 33 | 12 |
| Elic Ayomanor | 1 | 22 | 22.0 | 0 | 22 | 1 |
| Wan'Dale Robinson | 3 | 19 | 6.3 | 1 | 12 | 5 |
| Chimere Dike | 1 | 15 | 15.0 | 0 | 15 | 1 |
| Calvin Ridley | 1 | 13 | 13.0 | 0 | 13 | 2 |
| Gunnar Helm | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Daniel Bellinger | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Tony Pollard | 2 | 2 | 1.0 | 0 | 2 | 4 |
| Tyjae Spears | 1 | -1 | -1.0 | 0 | -1 | 1 |
BAL
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Zay Flowers | 8 | 118 | 14.8 | 1 | 52 | 10 |
| Rashod Bateman | 2 | 46 | 23.0 | 0 | 28 | 2 |
| Matt Hibner | 2 | 34 | 17.0 | 0 |
TEN
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| Carnell Tate | 2 | 1 | 0 |
| Cam Ward | 1 | 0 | 0 |
| Tyjae Spears | 0 | 0 | 1 |
BAL
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| LaJohntay Wester | 1 | 0 | 0 |
| Malaki Starks | 0 | 0 | 1 |
TEN
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Cody Barton | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hill Jr. | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr. | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Amani Hooker | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Alontae Taylor | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Cedric Gray | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jermaine Johnson II | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| John Franklin-Myers | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jeffery Simmons | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Marcus Harris | 4 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Cor'Dale Flott | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Solomon Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Elliott | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Martin | 2 | 1 | 0.5 | 0 | 0 | 2 | 0 |
| Austin Schlottmann | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erick Hallett II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrell Burgess | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Chestnut | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nazir Stackhouse | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keldric Faulk | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Adams | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BAL
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Trenton Simpson | 9 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kyle Hamilton | 7 | 6 | 0 | 1 | 1 | 0 | 0 |
| Malaki Starks | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Chidobe Awuzie | 6 |
TEN
None
BAL
| Soldier | INT | YDS | TD |
|---|---|---|---|
| Trenton Simpson | 1 | 24 | 0 |
TEN
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chimere Dike | 4 | 126 | 31.5 | 40 | 0 |
BAL
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| LaJohntay Wester | 1 | 28 | 28.0 | 28 | 0 |
TEN
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chimere Dike | 2 | 15 | 7.5 | 10 | 0 |
BAL
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| LaJohntay Wester | 3 | 11 | 3.7 | 11 | 0 |
TEN
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joey Slye | 1/1 | 100.0 | 33 | 1/1 | 4 |
BAL
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Loop | 1/2 | 50.0 | 64 | 3/3 | 6 |
TEN
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Townsend | 5 | 266 | 53.2 | 0 | 2 | 63 |
BAL
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Eckley | 6 | 284 | 47.3 | 1 | 4 | 56 |
| 3 |
| 3.0 |
| 0 |
| 3 |
| 25 |
| 2 |
| Mark Andrews | 5 | 27 | 5.4 | 1 | 7 | 6 |
| Justice Hill | 2 | 22 | 11.0 | 0 | 15 | 3 |
| Devontez Walker | 1 | 19 | 19.0 | 0 | 19 | 2 |
| Elijah Sarratt | 1 | 13 | 13.0 | 0 | 13 | 2 |
| Derrick Henry | 2 | 6 | 3.0 | 0 | 9 | 2 |
| 4 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| Roquan Smith | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chandler Rivers | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nnamdi Madubuike | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
| Jaylinn Hawkins | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Jenkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlon Humphrey | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tavius Robinson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Green | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Zion Young | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Burke | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Calais Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Durham Smythe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teddye Buchanan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Cuevas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Broderick Washington Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |