
LACLos Angeles Chargers23
SEASeattle Seahawks30| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LAC | 3 | 3 | 7 | 10 | 23 |
| SEA | 7 | 13 | 10 | 0 | 30 |
LAC
| Soldier | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 19/31 | 189 | 6.1 | 1 | 2 | 4-35 | 37.9 | 62.4 |
| Tre' Harris | 0/1 | 0 | 0.0 | 0 |
| 0 |
| 0-0 |
| 24.2 |
| 39.6 |
SEA
| Soldier | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Sam Darnold | 13/22 | 168 | 7.6 | 2 | 1 | 3-20 | 23.4 | 94.5 |
LAC
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Omarion Hampton | 9 | 45 | 5.0 | 1 | 15 |
| Justin Herbert | 6 | 40 | 6.7 | 0 | 26 |
| Keaton Mitchell | 10 | 39 | 3.9 | 0 | 20 |
| Kimani Vidal | 5 | 25 | 5.0 | 0 | 9 |
| Oronde Gadsden | 1 | 2 | 2.0 | 0 | 2 |
| Quentin Johnston | 1 | -4 | -4.0 | 0 | -4 |
SEA
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Emanuel Wilson | 21 | 81 | 3.9 | 1 | 15 |
| Rashid Shaheed | 2 | 33 | 16.5 | 1 | 28 |
| George Holani | 7 | 18 | 2.6 | 0 | 9 |
| Sam Darnold |
LAC
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tre' Harris | 3 | 60 | 20.0 | 0 | 26 | 5 |
| Quentin Johnston | 1 | 44 | 44.0 | 0 | 44 | 2 |
| Oronde Gadsden | 5 | 36 | 7.2 | 0 | 9 | 8 |
| Keaton Mitchell | 5 | 24 | 4.8 | 0 | 14 | 6 |
| Kimani Vidal | 2 | 11 | 5.5 | 1 | 9 | 3 |
| Omarion Hampton | 2 | 8 | 4.0 | 0 | 5 | 2 |
| Derius Davis | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Marquez Valdes-Scantling | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Justin Herbert | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Ladd McConkey | 0 | 0 | 0.0 | 0 | 0 | 2 |
SEA
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | 5 | 76 | 15.2 | 0 | 28 | 6 |
| Emanuel Wilson | 3 | 39 | 13.0 | 1 | 23 | 4 |
| Rashid Shaheed | 1 | 20 | 20.0 | 0 |
LAC
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| Justin Herbert | 1 | 1 | 0 |
| Derius Davis | 1 | 1 | 0 |
SEA
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| Rashid Shaheed | 1 | 0 | 1 |
| Emanuel Wilson | 1 | 0 | 1 |
| Derick Hall | 0 | 0 | 1 |
| Connor O'Toole | 0 | 0 | 1 |
LAC
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Khalil Mack | 6 | 4 | 1 | 2 | 0 | 1 | 0 |
| Tuli Tuipulotu | 6 | 3 | 0.5 | 1 | 1 | 2 | 0 |
| Akheem Mesidor | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daiyan Henley | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Elijah Molden | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Teair Tart | 5 | 3 | 0 | 0 | 0 | 2 | 0 |
| Del'Shawn Phillips | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Troy Dye | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Tony Jefferson | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cam Hart | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justin Eboigbe | 3 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Nick Barrett | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| RJ Mickens | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Deane Leonard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamaree Caldwell | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Donte Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendall Williamson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlowe Wax | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tarheeb Still | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oronde Gadsden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodney Shelley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Genesis Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Herbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimani Vidal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SEA
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ernest Jones IV | 12 | 6 | 1 | 1 | 1 | 1 | 0 |
| Nick Emmanwori | 9 | 8 | 1 | 2 | 1 | 2 | 0 |
| Devon Witherspoon | 9 | 8 | 0 | 1 | 0 | 0 | 0 |
| Rodney Thomas II | 6 |
LAC
| Soldier | INT | YDS | TD |
|---|---|---|---|
| Tuli Tuipulotu | 1 | 4 | 0 |
SEA
| Soldier | INT | YDS | TD |
|---|---|---|---|
| Ernest Jones IV | 1 | 20 | 0 |
| Drake Thomas | 1 | 0 | 0 |
LAC
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Derius Davis | 2 | 64 | 32.0 | 34 | 0 |
| Kimani Vidal | 2 | 48 | 24.0 | 26 | 0 |
| Keaton Mitchell | 1 | 28 | 28.0 | 28 | 0 |
SEA
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rashid Shaheed | 3 | 83 | 27.7 | 31 | 0 |
LAC
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Derius Davis | 2 | 0 | 0.0 | 0 | 0 |
SEA
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rashid Shaheed | 2 | 12 | 6.0 | 12 | 0 |
LAC
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cameron Dicker | 3/3 | 100.0 | 40 | 2/2 | 11 |
SEA
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Myers | 1/1 | 100.0 | 35 | 3/4 | 6 |
LAC
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| JK Scott | 5 | 220 | 44.0 | 1 | 1 | 47 |
SEA
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Michael Dickson | 7 | 298 | 42.6 | 0 | 4 | 54 |
| 3 |
| 6 |
| 2.0 |
| 0 |
| 8 |
| 20 |
| 3 |
| Cooper Kupp | 1 | 13 | 13.0 | 0 | 13 | 2 |
| AJ Barner | 1 | 12 | 12.0 | 0 | 12 | 3 |
| Tory Horton | 1 | 6 | 6.0 | 1 | 6 | 1 |
| George Holani | 1 | 2 | 2.0 | 0 | 2 | 1 |
| 6 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Drake Thomas | 5 | 4 | 0 | 1 | 1 | 1 | 0 |
| Julian Love | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| DeMarcus Lawrence | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| Uchenna Nwosu | 3 | 2 | 1 | 1 | 0 | 3 | 0 |
| Josh Jobe | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Morris | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nehemiah Pritchett | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Derick Hall | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Byron Murphy II | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Eric Saubert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dante Fowler Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick O'Connell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor O'Toole | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emanuel Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Finley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jarran Reed | 0 | 0 | 0 | 0 | 0 | 1 | 0 |