
LACLos Angeles Chargers16
BUFBuffalo Bills24| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LAC | 10 | 0 | 3 | 3 | 16 |
| BUF | 0 | 10 | 0 | 14 | 24 |
LAC
| Soldier | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 20/34 | 226 | 6.6 | 1 | 1 | 2-9 | 23.5 | 76.3 |
BUF
| Soldier | C/ATT | YDS | AVG |
|---|
| TD |
|---|
| INT |
|---|
| SACKS |
|---|
| QBR |
|---|
| RTG |
|---|
| Josh Allen | 16/26 | 204 | 7.8 | 0 | 2 | 4-30 | 59.8 | 54.0 |
LAC
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Omarion Hampton | 15 | 56 | 3.7 | 0 | 10 |
| Keaton Mitchell | 8 | 52 | 6.5 | 0 | 17 |
| Justin Herbert | 4 | 17 | 4.3 | 0 | 7 |
| Kimani Vidal | 1 | 6 | 6.0 | 0 | 6 |
BUF
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Cook III | 24 | 154 | 6.4 | 1 | 23 |
| Josh Allen | 8 | 22 | 2.8 | 2 | 8 |
| Dawson Knox | 1 | 0 | 0.0 | 0 | 0 |
LAC
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tre' Harris | 6 | 76 | 12.7 | 0 | 29 | 7 |
| Ladd McConkey | 4 | 66 | 16.5 | 0 | 29 | 5 |
| Quentin Johnston | 3 | 40 | 13.3 | 0 | 21 | 6 |
| Alec Ingold | 3 | 35 | 11.7 | 0 | 25 | 4 |
| Kimani Vidal | 1 | 14 | 14.0 | 0 | 14 | 3 |
| Marquez Valdes-Scantling | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Oronde Gadsden | 0 | 0 | 0.0 | 0 | 0 | 3 |
| Omarion Hampton | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Keaton Mitchell | 3 | -5 | -1.7 | 1 | 1 | 3 |
BUF
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| DJ Moore | 6 | 67 | 11.2 | 0 | 16 | 10 |
| Ty Johnson | 4 | 50 | 12.5 | 0 | 29 | 4 |
| Dalton Kincaid | 2 | 38 | 19.0 | 0 |
LAC
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| Tony Jefferson | 0 | 0 | 1 |
| Daiyan Henley | 0 | 0 | 2 |
BUF
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| Josh Allen | 1 | 1 | 0 |
| James Cook III | 1 | 1 | 0 |
| Dalton Kincaid | 1 | 1 | 0 |
LAC
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Daiyan Henley | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tuli Tuipulotu | 6 | 5 | 1.5 | 1 | 0 | 2 | 0 |
| Troy Dye | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Del'Shawn Phillips | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Genesis Smith | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| Derwin James Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cam Hart | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| RJ Mickens | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Justin Eboigbe | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Akheem Mesidor | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Tarheeb Still | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Khalil Mack | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nick Barrett | 3 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Tony Jefferson | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Rodney Shelley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kendall Williamson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Alt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bud Dupree | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Jackson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BUF
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Dorian Williams | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Greg Rousseau | 8 | 5 | 2 | 4 | 0 | 3 | 0 |
| Davison Igbinosun | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Cole Bishop | 5 |
LAC
| Soldier | INT | YDS | TD |
|---|---|---|---|
| Genesis Smith | 2 | 1 | 0 |
BUF
| Soldier | INT | YDS | TD |
|---|---|---|---|
| C.J. Gardner-Johnson | 1 | 41 | 0 |
LAC
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keaton Mitchell | 2 | 52 | 26.0 | 28 | 0 |
| Kimani Vidal | 1 | 30 | 30.0 | 30 | 0 |
| Derius Davis | 1 | 24 | 24.0 | 24 | 0 |
BUF
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Greg Dortch | 3 | 92 | 30.7 | 39 | 0 |
LAC
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Derius Davis | 1 | 14 | 14.0 | 14 | 0 |
BUF
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Greg Dortch | 1 | 8 | 8.0 | 8 | 0 |
LAC
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cameron Dicker | 3/4 | 75.0 | 33 | 1/1 | 10 |
BUF
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Bass | 1/1 | 100.0 | 28 | 3/3 | 6 |
LAC
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| JK Scott | 3 | 145 | 48.3 | 1 | 0 | 56 |
BUF
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Doman Jr. | 1 | 51 | 51.0 | 0 | 0 | 51 |
| 24 |
| 3 |
| Keon Coleman | 1 | 37 | 37.0 | 0 | 37 | 2 |
| Khalil Shakir | 1 | 6 | 6.0 | 0 | 6 | 3 |
| Dawson Knox | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Josh Allen | 1 | 1 | 1.0 | 0 | 1 | 1 |
| James Cook III | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jackson Hawes | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| C.J. Gardner-Johnson | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| Terrel Bernard | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dee Alford | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landon Jackson | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Christian Benford | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| DeWayne Carter | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deone Walker | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bradley Chubb | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Damar Hamlin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Franklin Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Elarms-Orr | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Hairston | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Greg Gaines | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Andreessen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dawson Knox | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed Oliver | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Te'Cory Couch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |