
CHIChicago Bears59
CARCarolina Panthers37| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CHI | 14 | 17 | 14 | 14 | 59 |
| CAR | 7 | 17 | 7 | 6 | 37 |
CHI
| Soldier | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Caleb Williams | 21/29 | 269 | 9.3 | 2 | 0 | 2-8 | 92.4 | 124.1 |
CAR
| Soldier | C/ATT | YDS | AVG |
|---|
| TD |
|---|
| INT |
|---|
| SACKS |
|---|
| QBR |
|---|
| RTG |
|---|
| Bryce Young | 23/37 | 361 | 9.8 | 3 | 1 | 2-8 | 72.6 | 110.3 |
| Kenny Pickett | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 100.0 | 39.6 |
CHI
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D'Andre Swift | 18 | 124 | 6.9 | 3 | 32 |
| Kyle Monangai | 10 | 100 | 10.0 | 1 | 61 |
| Caleb Williams | 10 | 65 | 6.5 | 2 | 29 |
| Luther Burden III | 1 | 2 | 2.0 | 0 | 2 |
CAR
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chuba Hubbard | 10 | 49 | 4.9 | 1 | 11 |
| AJ Dillon | 5 | 28 | 5.6 | 0 | 11 |
| Kenny Pickett | 1 | 24 | 24.0 | 0 | 24 |
| Jonathon Brooks | 4 | 14 | 3.5 |
CHI
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Kalif Raymond | 8 | 84 | 10.5 | 0 | 28 | 9 |
| Luther Burden III | 5 | 63 | 12.6 | 0 | 24 | 5 |
| Rome Odunze | 2 | 52 | 26.0 | 0 | 47 | 3 |
| Cole Kmet | 2 | 35 | 17.5 | 1 | 22 | 3 |
| Kyle Monangai | 2 | 24 | 12.0 | 0 | 19 | 2 |
| D'Andre Swift | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Jahdae Walker | 1 | 1 | 1.0 | 1 | 1 | 1 |
| Colston Loveland | 0 | 0 | 0.0 | 0 | 0 | 2 |
CAR
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jalen Coker | 8 | 138 | 17.3 | 2 | 51 | 9 |
| Tetairoa McMillan | 5 | 75 | 15.0 | 0 | 21 | 8 |
| Jonathon Brooks | 1 | 48 | 48.0 | 0 |
CHI
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| Luther Burden III | 1 | 1 | 0 |
| Devin Bush | 0 | 0 | 1 |
| Kaden Davis | 0 | 0 | 1 |
CAR
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| Tetairoa McMillan | 1 | 1 | 0 |
| Jimmy Horn Jr. | 1 | 1 | 0 |
| Will Lee III | 0 | 0 | 1 |
CHI
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Dillon Thieneman | 10 | 8 | 0 | 0 | 1 | 1 | 0 |
| Tyrique Stevenson Sr. | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cam Lewis | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Devin Bush | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| Roschon Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Lynch | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malik Muhammad II | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jaylon Johnson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grady Jarrett | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kentavius Street | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Montez Sweat | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Austin Booker | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D'Marco Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahdae Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Blackwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dayo Odeyingbo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neville Gallimore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hardy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Gardner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAR
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Devin Lloyd | 13 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nick Scott | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Lee Hunter | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bobby Okereke | 6 |
CHI
| Soldier | INT | YDS | TD |
|---|---|---|---|
| Malik Muhammad II | 1 | 0 | 0 |
CAR
None
CHI
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Josh Blackwell | 4 | 85 | 21.3 | 23 | 0 |
CAR
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jimmy Horn Jr. | 5 | 101 | 20.2 | 26 | 0 |
| Xavier Legette | 2 | 52 | 26.0 | 29 | 0 |
CHI
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kalif Raymond | 1 | 23 | 23.0 | 23 | 0 |
CAR
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jimmy Horn Jr. | 2 | 17 | 8.5 | 17 | 0 |
CHI
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cairo Santos | 1/1 | 100.0 | 40 | 8/8 | 11 |
CAR
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 1/1 | 100.0 | 44 | 4/5 | 7 |
CHI
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tory Taylor | 2 | 102 | 51.0 | 0 | 0 | 54 |
CAR
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin | 3 | 147 | 49.0 | 1 | 0 | 61 |
| 0 |
| 6 |
| Bryce Young | 2 | 10 | 5.0 | 1 | 7 |
| 48 |
| 2 |
| Chuba Hubbard | 3 | 38 | 12.7 | 1 | 29 | 3 |
| Darren Waller | 2 | 28 | 14.0 | 0 | 17 | 2 |
| Tommy Tremble | 3 | 25 | 8.3 | 0 | 11 | 5 |
| Mitchell Evans | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Xavier Legette | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Jimmy Horn Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 3 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| Will Lee III | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Derrick Brown | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jaelan Phillips | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Princely Umanmielen | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jeremiah Moon | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaycee Horn | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lathan Ransom | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevis Gipson | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mike Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| TeRah Edwards | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Incoom | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Brown III | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brycen Tremayne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feleipe Franks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudin Cherelus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chau Smith-Wade | 1 | 0 | 0 | 0 | 0 | 0 | 0 |